Language statistics

Jump to navigation Jump to search

This page shows translation statistics for all message groups for a language.

Display preferences

Translation statistics for English (recent translations).

Message group Messages Untranslated Completion Reviewed Outdated State
Commons:Wiki Loves Monuments 2023 in Bangladesh 40 1 97% 0% 0%
Commons:WikiKaleidoskop 2.0/Hadiah 45 3 93% 0% 0%
Documents and brochures 392 2 99% 0% 1%
Commons:Cultural treasures on the net brochure/text 201 2 99% 0% 1%
Gara e fotografisë së ushqimit tradicional shqiptar 118 6 94% 1% 0%
Commons:Gara e fotografisë së ushqimit tradicional shqiptar - 2022/Juria 4 3 25% 0% 0%
Commons:Gara e fotografisë së ushqimit tradicional shqiptar - 2023/Juria 4 3 25% 0% 0%
Interface 101 56 44% 0% 0%
Miscellaneous photo projects 849 4 99% 0% 0%
Commons:Wiki Cinta Budaya 2018 28 4 85% 0% 0%
Miscellaneous templates 2,152 2 99% 0% 1%
Template:IBot/text 3 1 66% 0% 34%
Template:User internationalisation/i18n 2 1 50% 0% 50%
Project pages 1,857 1 99% 0% 1%
Commons:Requests for comment/MP4 Video 59 1 98% 0% 2%
Wiki Loves Africa 2,577 1 99% 0% 1%
Commons:Wiki Loves Africa 2015/Organizers' FAQ 64 1 98% 0% 2%
Wiki Loves Earth 3,186 85 97% 1% 1%
Commons:Wiki Loves Earth 2019 in Indonesia 20 2 90% 0% 0%
Commons:Wiki Loves Earth 2020 in Belarus 12 1 91% 0% 9%
Commons:Wiki Loves Earth 2021 in Belarus 13 5 61% 0% 31%
Commons:Wiki Loves Earth 2023 in Cameroon 74 74 0% 0% 0%
Commons:Wiki Loves Earth in Albania & Kosovo 2023/Juria 4 3 25% 0% 0%
Wiki Loves Folklore 1,040 16 98% 0% 0%
Commons:Wiki Loves Folklore 2023 in Bangladesh 16 16 0% 0% 0%
Wiki Loves Monuments 3,456 47 98% 0% 1%
Commons:Wiki Loves Monuments 2022 in Bangladesh 36 1 97% 51% 3%
Commons:Wiki Loves Monuments 2022 in Taiwan 46 46 0% 0% 0%
Workflow states 3 3 0% 0% 0%
All message groups together 775 227 70% 3% 2%